Fee Schedule
Effective 03/2018
Savings Accounts
Type | Fee |
---|---|
Initial Deposit | $25.00 |
Account Print Out | $4.00 |
Account Research | $20.00/hour |
Account Verification Letter | $5.00 |
Check Cashing Non-Member | $5.00 |
Share Draft/Checking
Type | Fee |
---|---|
NSF | $35.00 |
Check Copy | $4.00 |
Courtesy Pay | $25.00 |
Stop Payment | $10.00 |
Check Card Services
Type | Fee |
---|---|
Check Cashing Non-Member | $5.00 |
Check Card Application | $5.00 |
Check Card & Visa Card PIN Mailer | $5.00 |
Check Card Reissue | $10.00 |
Check Card Reinstatement | $25.00 |
Check Card Transactions
Type | Fee |
---|---|
1st 10 Monthly | Free |
Over 10 | $1.00/each |
ATM Improper Endorsement | $25.00 |
ATM Overdraft | $35.00 |
Point of Sales Transactions
Type | Fee |
---|---|
Unlimited - ALLPOINT OF SALE TRANSACTIONS ARE FREE | Free |
Uncollected Funds | $35.00 |
General Services
Type | Fee |
---|---|
Deposited Checks Returned Unpaid | $35.00 |
Dormant Account (per month after 1 year) | $5.00 |
Escheat Fee | $100.00 |
Postage Service Forwarding (per month) | $1.00 |
Money Orders | $1.00 |
IRS Levy | $100.00 |
Closed Account Fee | $25.00 |
Monthly Paper Statement Processing Fee | $1.00 |
Garnishment | $100.00 |
Duplicate Statement | $5.00 |
ACH/Electronic Services
Type | Fee |
---|---|
Wire Transfer (Incoming Only) | $5.00 |
Wire Transfer (Outgoing) | $50.00 |
Returned Pre-Authorized Withdrawal | $35.00 |
Loans and Visa
Type | Fee |
---|---|
Loan Cancellation | $35.00 |
Home Equity Cancellation | $300.00 |
Home Equity Application | $300.00 |
Home Equity Refinance | $350.00 |
Home Equity Pay-Off Processing | $100.00 |
Loan Late Payment | $35.00 |
Loan Subordination Agreement | $500.00 |
Visa Draft Copy | $4.00 |
Visa Late Payment | $35.00 |
Visa Cash Advance Fee | $15.00 |
Visa Returned Letter Check | $35.00 |
Visa Returned Payment | $35.00 |
Fees Are Subject to Change