Savings Rates
Savings rates are effective 1/1/2026 and are subject to change without notice. $100 balance required to earn dividends, which are compounded daily and posted monthly. All CDs and IRAs require a minimum $500 deposit. 12 months to 60 months CDs are available for all IRA investments. A penalty may be imposed for early withdrawal. APY= Annual Percentage Yield
Savings Account Rates
| Savings | Rate | APY** | Term |
|---|---|---|---|
| Savings and Club Accounts | 0.15 | 0.15 | N/A |
| Money Market-Silver (Balances $1,000-$4,999) | 2.00 | 2.00 | N/A |
| Money Market-Gold (Balances $5,000-$14,999) | 2.25 | 2.25 | N/A |
| Money Market-Platinum (Balances $15,000 or more) | 2.60 | 2.60 | N/A |
Certificate Rates
| Certificates | Rate | APY** | Term (in months) |
|---|---|---|---|
| Certificate of Deposit | 2.25 | 2.25 | 3 |
| Certificate of Deposit | 2.40 | 2.40 | 6 |
| Certificate of Deposit | 2.50 | 2.50 | 12 |
| Certificate of Deposit | 2.70 | 2.70 | 24 |
| Certificate of Deposit | 2.90 | 2.90 | 36 |
| Certificate of Deposit | 3.10 | 3.10 | 48 |
| Certificate of Deposit | 3.20 | 3.20 | 60 |
Personalized Banking
We’re dedicated to meeting the needs of all of our members. From small business owners to first-time car buyers, we strive to provide resources that go above and beyond your average banking experience. With an array of checking, savings, and loan products we can confidently say - your growth is our mission!